# How Emayler compares.

> Detailed comparisons of Emayler with other custom domain email providers: yearly cost for one person and for ten, plus every limit and billing term.

Every provider below hosts email on your own domain. They differ in what they charge for, per user or per account, and in the fine print. Prices are USD list prices on yearly billing, checked on November 14, 2026.

## Yearly cost at a glance

What one person and a team of ten pay per year on each provider's cheapest plan that allows your own domain. Pick a provider for the full comparison.

| Provider | 1 person, per year | 10 mailboxes, per year | Details |
| --- | --- | --- | --- |
| Emayler | $24 (Solo) | $120 (Pro) | [See plans](https://emayler.com/pricing.md) |
| Google Workspace | $84 (Business Starter) +$60/yr vs Emayler | $840 (Business Starter) +$720/yr vs Emayler | [Compare](https://emayler.com/compare/google-workspace.md) |
| Microsoft 365 | $48 (Exchange Online Plan 1) +$24/yr vs Emayler | $480 (Exchange Online Plan 1) +$360/yr vs Emayler | [Compare](https://emayler.com/compare/microsoft-365.md) |
| Proton Mail | $83.88 (Mail Essentials) +$59.88/yr vs Emayler | $838.80 (Mail Essentials) +$718.80/yr vs Emayler | [Compare](https://emayler.com/compare/proton-mail.md) |
| Fastmail | $60 (Business Standard) +$36/yr vs Emayler | $600 (Business Standard) +$480/yr vs Emayler | [Compare](https://emayler.com/compare/fastmail.md) |

Sources: [Google Workspace pricing](https://workspace.google.com/pricing), [Microsoft 365 business plans and pricing](https://www.microsoft.com/en-us/microsoft-365/business/microsoft-365-plans-and-pricing), [Proton business mail pricing](https://proton.me/business/mail/pricing), [Fastmail pricing](https://www.fastmail.com/pricing/).

Canonical page: https://emayler.com/compare
